VitReEx2020 - VitreoRetinalExperience

2020-10-29

REGISTRATION FEE From To Price Notes
Ophthalmologist 2020.03.19 2020.05.31 250.00 €
2020.06.01 2020.08.31 300.00 €
2020.09.01 2020.10.23 400.00 €
2020.10.24 2020.10.31 470.00 €
Orthoptist 2020.03.19 2020.05.31 120.00 €
2020.06.01 2020.08.31 170.00 €
2020.09.01 2020.10.23 230.00 €
2020.10.24 2020.10.31 300.00 €
Other profession 2020.03.19 2020.08.31 300.00 €
2020.09.01 2020.10.23 400.00 €
2020.10.24 2020.10.31 470.00 €
Resident/Student 2019.03.19 2020.05.31 120.00 €
2020.06.01 2020.08.31 170.00 €
2020.09.01 2020.10.23 230.00 €
2020.10.24 2020.10.31 300.00 €
Diamond
Gold
Silver
Bronze